APRO Industrial Grade Rugged CF 16MB to 8GB (3S 8873A5-S3C)

APRO Industrial CompactFlash Card (CF) follows CompactFlash Card Specification 3.0 and built using top quality NAND SLC Flash IC's from Samsung makes the device extremely reliable and stable. It supports capacities of 32MB, 64MB, 128MB, 256MB, 512MB, 1GB, 2GB, 4GB and 8GB. The operating temperature supports commercial level 0°C ~ 70°C. APRO Industrial CompactFlash complies with the Personal Computer Memory Card International Association ATA (PC Card ATA) standard (In Japan, the applicable standards group is JEIDA.) and True IDE Mode.
Data storing in the card is protected by an Error Correcting Code (ECC). The controller manages interface protocols, data storage, retrieval as well as ECC, defect handling and diagnostics, power management and clock control. Once the CompactFlash Card has been configured, it appears the host as a standard ATA (IDE) disk drive. It requires a PCMCIA Type II Adapter to be used in a PCMCIA Type II or Type III socket.
Factory default setting is UDMA-4 Mode and Removable Disk.
ALSO AVAILABLE WITH MIL-I-46058C Silicone Conformal Coating & Industrial Temp Range -40C ~ 85C
| Compatibility | ATAPI-5 and True IDE |
| Flash Technology | NAND type SLC based Flash |
| Form Factor | Type I CompactFlash (3.3mm Thick) |
| Connector | 50 pins |
| System Performance | |
| Data Transfer Mode | PIO Mode 4 or UDMA Mode 4 |
| Data Transfer Rate | 66.6Mbyte/sec under UDMA-4 mode |
| Sequential Read | 19.9MByte/sec (64MB test file) |
| Sequential Write | 8.7MByte/sec (64MB test file) |
| Average Access Time | 0.7ms (estimated) |
| Environmental Specification | |
| Operating Temperature | 0ºC to +70ºC |
| Storage Temperature | -20ºC to +80ºC |
| Humidity | 5% ~ 95% non condensing |
| Acoustic Noise | 0dB |
| Vibration | 15G Compliant to MIL-STD-810F |
| Shock | 1500G Compliant to MIL-STD-810F |
| Altitude | 70,000 feet |
| Power Consumption @ 5V | |
| Power Requirement | +5V +/- 5%. |
| Reading Mode | 69mA (Max). |
| Writing Mode | 71mA (Max). |
| Standby Mode | 61.3mA (Max). |
| Sleep Mode | 0.84mA (Max) |
| Power Consumption @ 3.3V | |
| Power Requirement | +.3.3V +/- 5% |
| Reading Mode | 68.5mA (Max) |
| Writing Mode | 70.6mA (Max) |
| Standby Mode | 60.9mA (Max) |
| Sleep Mode | 0.56mA (Max) |
| Reliability | |
| MTBF | > 1,000,000 hours |
| ECC | Enhanced management per 4-bit ECC code |
| Endurance | > 2,000,000 times, contributed by wear-levelling and advanced bad sector management algorithms.. |
| Data Reliability | < 1 non-recoverable error in 1014 bit read |
| Physical Specification | |
| Weight | 12.0g. |
| Dimensions | 36.4 x 42.8 x 3.3mm |
| Warranty | 3 Years |
Pretec Industrial Grade Ultra High Speed Rugged CompactFlash Disk 128MB to 28GB (TIGER)

Pretec's Ultra High Speed CompactFlash (TIGER Controller) is a solid state storage device without moving parts in a CompactFlash rugged metal housing. With advanced SLC NAND Type Flash Memory Technology, the High performance CxMxxx-CR-xxx CompactFlash Disk series works with a low power consumption, and performs with superior reliability, duration, endurance and data rotation.
Factory default setting is UDMA-4 Mode and Removable Disk.
| Compatibility | ATAPI-5 and True IDE |
| Flash Technology | NAND type SLC based Flash |
| Form Factor | Type I CompactFlash (3.3mm Thick) Type II CompactFlash (5.0mm Thick) |
| Connector | 50 pins |
| System Performance | |
| Data Transfer Mode | PIO Mode 4 or UDMA Mode 4 |
| Data Transfer Rate | 66.6Mbyte/sec under UDMA-4 mode |
| Sequential Read | |
| Sequential Write | |
| Average Access Time | |
| Environmental Specification | |
| Operating Temperature | 0ºC to +70ºC |
| Storage Temperature | -20ºC to +80ºC |
| Humidity | 5% ~ 95% non condensing |
| Acoustic Noise | 0dB |
| Vibration | 15G Compliant to MIL-STD-810F |
| Shock | 1500G Compliant to MIL-STD-810F |
| Altitude | 70,000 feet |
| Power Consumption @ 5V | |
| Power Requirement | +5V +/- 5%. |
| Reading Mode | 40mA (max) |
| Writing Mode | 60mA (max) |
| Standby Mode | 6.5mA (approach values) |
| Read / Write Peak | 100mA |
| Power Consumption @ 3.3V | |
| Power Requirement | +.3.3V +/- 5% |
| Reading Mode | 20mA (max) |
| Writing Mode | 35mA (max) |
| Standby Mode | 1mA (approach values) |
| Read / Write Peak | 100mA |
| Reliability | |
| MTBF | > 3,000,000 hours |
| ECC | Enhanced management per 4-bit ECC code |
| Endurance | > 3,000,000 times, contributed by wear-levelling and advanced bad sector management algorithms.. |
| Data Reliability | < 1 non-recoverable error in 1014 bit read |
| Physical Specification | |
| Weight | 12.0g. |
| Dimensions | Type I CF 36.4 x 42.8 x 3.3mm Type II CF 36.4 x 42.8 x 5.0mm |
| Warranty | 5 Years |
Pretec Industrial Grade Rugged CF 32MB to 12GB (Cheetah PRO)

Pretec's CompactFlash (Cheetah PRO) is a solid state storage device without moving parts in a CompactFlash rugged metal housing. With advanced SLC NAND Type Flash Memory Technology, the High performance CxNxxx-CR-xxx CompactFlash Disk series works with a low power consumption, and performs with superior reliability, duration, endurance and data rotation.
Factory default setting is UDMA-4 Mode and Removable Disk.
| Compatibility | ATAPI-5 and True IDE |
| Flash Technology | NAND type SLC based Flash |
| Form Factor | Type I CompactFlash (3.3mm Thick) Type II CompactFlash (5.0mm Thick) |
| Connector | 50 pins |
| System Performance | |
| Data Transfer Mode | PIO Mode 4 or UDMA Mode 4 |
| Data Transfer Rate | 66.6Mbyte/sec under UDMA-4 mode |
| Sequential Read | |
| Sequential Write | |
| Average Access Time | |
| Environmental Specification | |
| Operating Temperature | 0ºC to +70ºC |
| Storage Temperature | -20ºC to +80ºC |
| Humidity | 5% ~ 95% non condensing |
| Acoustic Noise | 0dB |
| Vibration | 15G Compliant to MIL-STD-810F |
| Shock | 1500G Compliant to MIL-STD-810F |
| Altitude | 70,000 feet |
| Power Consumption @ 5V | |
| Power Requirement | +5V +/- 5%. |
| Reading Mode | 40mA (max) |
| Writing Mode | 60mA (max) |
| Standby Mode | 6.5mA (approach values) |
| Read / Write Peak | 100mA |
| Power Consumption @ 3.3V | |
| Power Requirement | +.3.3V +/- 5% |
| Reading Mode | 20mA (max) |
| Writing Mode | 35mA (max) |
| Standby Mode | 1mA (approach values) |
| Read / Write Peak | 100mA |
| Reliability | |
| MTBF | > 3,000,000 hours |
| ECC | Enhanced management per 4-bit ECC code |
| Endurance | > 3,000,000 times, contributed by wear-levelling and advanced bad sector management algorithms.. |
| Data Reliability | < 1 non-recoverable error in 1014 bit read |
| Physical Specification | |
| Weight | 12.0g. |
| Dimensions | Type I CF 36.4 x 42.8 x 3.3mm Type II CF 36.4 x 42.8 x 5.0mm |
| Warranty | 5 Years |




